Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackMar 07, 2025
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | Tan Yu Yeh | Others | Executive Vice Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 06 Mar 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 6,817,500 | |||
% of Securities Transacted | 0.072 | |||
Consideration | Malaysian Ringgit (MYR) 9,551,522.025 | |||
2 | MR | Tan Yu Yeh | Others | Executive Vice Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 07 Mar 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 1,660,300 | |||
% of Securities Transacted | 0.018 | |||
Consideration | Malaysian Ringgit (MYR) 2,283,609.826 | |||
3 | DATO' | Hamidah Binti Naziadin | Others | Independent Non-Executive Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 06 Mar 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 50,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 70,250.000 | |||
4 | DATO' | Hamidah Binti Naziadin | Others | Independent Non-Executive Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 07 Mar 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 30,000 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 41,790.000 | |||
5 | MR | Gan Sau Liang | Chief Operating Officer | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 04 Mar 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 90,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 124,500.000 |
Remarks : |
The notices of dealing were received by the Company on 7 March 2025. |
Announcement Info
Company Name | MR D.I.Y. GROUP (M) BERHAD |
Stock Name | MRDIY |
Date Announced | 07 Mar 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-07032025-00056 |