Filter Dates:
From / /
To / /

Historical price from Nov 14, 2024 to Feb 12, 2025
Download historical price in CSV/Excel format
Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(27/01/2025 to 12/02/2025)
1.690 1.710 1.620 1.650 58,366,100 1.650
Previous 2 weeks
(13/01/2025 to 24/01/2025)
1.790 1.800 1.620 1.690 127,756,400 1.690
Previous 4 weeks
(12/12/2024 to 10/01/2025)
1.820 1.900 1.780 1.800 137,345,700 1.800
Daily Historical Data
12/02/2025 1.680 1.690 1.620 1.650 7,050,700 1.650
10/02/2025 1.670 1.680 1.650 1.680 9,437,800 1.680
07/02/2025 1.660 1.680 1.650 1.680 4,983,300 1.680
06/02/2025 1.680 1.680 1.650 1.660 6,340,100 1.660
05/02/2025 1.680 1.700 1.660 1.670 7,341,600 1.670
04/02/2025 1.660 1.690 1.650 1.680 7,243,700 1.680
03/02/2025 1.680 1.680 1.630 1.650 3,921,800 1.650
31/01/2025 1.650 1.710 1.650 1.680 4,271,400 1.680
28/01/2025 1.670 1.670 1.630 1.650 4,433,100 1.650
27/01/2025 1.690 1.700 1.660 1.670 3,342,600 1.670
24/01/2025 1.700 1.700 1.670 1.690 5,786,900 1.690
23/01/2025 1.730 1.750 1.680 1.690 11,029,900 1.690
22/01/2025 1.750 1.760 1.720 1.730 5,913,900 1.730
21/01/2025 1.700 1.750 1.700 1.750 4,627,700 1.750
20/01/2025 1.730 1.740 1.690 1.700 9,460,200 1.700
17/01/2025 1.710 1.750 1.700 1.730 6,971,700 1.730
16/01/2025 1.730 1.740 1.680 1.710 6,496,500 1.710
15/01/2025 1.760 1.780 1.690 1.700 8,171,100 1.700
14/01/2025 1.760 1.800 1.760 1.760 4,618,400 1.760
13/01/2025 1.790 1.800 1.760 1.760 6,314,000 1.760
10/01/2025 1.810 1.810 1.790 1.800 2,168,400 1.800
09/01/2025 1.810 1.820 1.790 1.800 4,726,300 1.800
08/01/2025 1.840 1.850 1.810 1.810 8,564,800 1.810
07/01/2025 1.840 1.870 1.830 1.840 15,509,700 1.840
06/01/2025 1.900 1.900 1.840 1.840 6,353,700 1.840
03/01/2025 1.870 1.900 1.860 1.890 3,629,700 1.890
02/01/2025 1.850 1.880 1.850 1.870 2,425,600 1.870
31/12/2024 1.830 1.870 1.820 1.850 6,317,800 1.850
30/12/2024 1.840 1.850 1.830 1.830 3,611,700 1.830
27/12/2024 1.850 1.850 1.830 1.840 6,741,600 1.840
26/12/2024 1.810 1.860 1.810 1.850 6,854,800 1.850
24/12/2024 1.810 1.830 1.800 1.800 4,640,400 1.800
23/12/2024 1.820 1.820 1.780 1.800 8,661,900 1.800
20/12/2024 1.810 1.820 1.780 1.820 7,421,300 1.820
19/12/2024 1.800 1.810 1.780 1.810 8,794,200 1.810
18/12/2024 1.800 1.820 1.780 1.810 10,731,400 1.810
17/12/2024 1.820 1.830 1.780 1.800 12,033,100 1.800
16/12/2024 1.810 1.830 1.810 1.820 8,781,300 1.820
13/12/2024 1.820 1.820 1.800 1.810 5,624,300 1.810
12/12/2024 1.820 1.830 1.800 1.820 3,753,700 1.820
11/12/2024 1.830 1.830 1.800 1.810 9,323,100 1.810
10/12/2024 1.860 1.860 1.820 1.830 7,389,800 1.830
09/12/2024 1.890 1.890 1.840 1.860 4,070,600 1.860
06/12/2024 1.840 1.890 1.830 1.890 13,949,000 1.890
05/12/2024 1.820 1.850 1.800 1.840 11,486,700 1.840
04/12/2024 1.870 1.880 1.810 1.820 10,385,700 1.820
03/12/2024 1.830 1.870 1.820 1.870 6,806,100 1.870
02/12/2024 1.800 1.830 1.790 1.820 6,430,100 1.820
29/11/2024 1.810 1.840 1.790 1.810 12,316,500 1.810
28/11/2024 1.850 1.860 1.780 1.820 9,892,900 1.820
27/11/2024 1.850 1.870 1.840 1.860 5,542,000 1.860
26/11/2024 1.870 1.880 1.840 1.850 6,121,400 1.850
25/11/2024 1.860 1.880 1.850 1.860 15,500,100 1.860
22/11/2024 1.900 1.900 1.850 1.850 12,539,400 1.850
21/11/2024 1.860 1.920 1.840 1.910 12,313,100 1.910
20/11/2024 1.840 1.870 1.820 1.860 11,808,600 1.860
19/11/2024 1.840 1.870 1.810 1.850 17,783,700 1.850
18/11/2024 1.830 1.860 1.770 1.830 21,200,200 1.830
15/11/2024 2.080 2.080 1.810 1.820 73,085,400 1.820
14/11/2024 2.150 2.150 2.080 2.100 5,348,100 2.100

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation