Filter Dates:
From / /
To / /

Historical price from Feb 17, 2025 to May 16, 2025
Download historical price in CSV/Excel format
Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(02/05/2025 to 16/05/2025)
1.680 1.800 1.610 1.610 121,142,000 1.610
Previous 2 weeks
(17/04/2025 to 30/04/2025)
1.530 1.800 1.530 1.680 211,541,400 1.680
Previous 4 weeks
(17/03/2025 to 16/04/2025)
1.340 1.560 1.280 1.540 258,458,500 1.540
Daily Historical Data
16/05/2025 1.660 1.680 1.610 1.610 9,531,900 1.610
15/05/2025 1.650 1.660 1.640 1.660 9,403,700 1.660
14/05/2025 1.670 1.690 1.630 1.650 10,866,700 1.650
13/05/2025 1.720 1.730 1.660 1.670 10,641,800 1.670
09/05/2025 1.710 1.720 1.690 1.700 2,827,300 1.700
08/05/2025 1.750 1.750 1.680 1.700 8,508,800 1.700
07/05/2025 1.740 1.770 1.730 1.750 13,782,900 1.750
06/05/2025 1.720 1.800 1.720 1.740 32,533,000 1.740
05/05/2025 1.680 1.700 1.660 1.670 11,455,900 1.670
02/05/2025 1.680 1.720 1.660 1.680 11,590,000 1.680
30/04/2025 1.630 1.680 1.630 1.680 9,893,400 1.680
29/04/2025 1.640 1.660 1.630 1.630 8,220,000 1.630
28/04/2025 1.650 1.670 1.640 1.640 7,453,700 1.640
25/04/2025 1.660 1.670 1.630 1.650 4,752,800 1.650
24/04/2025 1.690 1.690 1.630 1.670 10,036,700 1.670
23/04/2025 1.650 1.700 1.650 1.700 7,067,900 1.700
22/04/2025 1.650 1.660 1.620 1.640 7,436,600 1.640
21/04/2025 1.660 1.690 1.640 1.660 4,512,800 1.660
18/04/2025 1.630 1.660 1.620 1.660 13,576,200 1.660
17/04/2025 1.530 1.630 1.530 1.630 17,449,300 1.630
16/04/2025 1.530 1.550 1.530 1.540 7,617,100 1.540
15/04/2025 1.550 1.560 1.520 1.530 10,438,400 1.530
14/04/2025 1.460 1.560 1.450 1.550 13,620,100 1.550
11/04/2025 1.400 1.460 1.380 1.450 9,576,100 1.450
10/04/2025 1.420 1.450 1.390 1.420 21,451,000 1.420
09/04/2025 1.360 1.370 1.320 1.360 11,591,700 1.360
08/04/2025 1.420 1.440 1.380 1.380 15,767,400 1.380
07/04/2025 1.440 1.440 1.380 1.400 13,276,000 1.400
04/04/2025 1.440 1.480 1.440 1.470 8,047,300 1.470
03/04/2025 1.440 1.480 1.420 1.470 9,885,700 1.470
02/04/2025 1.410 1.450 1.370 1.450 14,768,400 1.450
28/03/2025 1.480 1.480 1.410 1.410 22,143,100 1.410
27/03/2025 1.440 1.480 1.420 1.480 9,605,100 1.480
26/03/2025 1.460 1.470 1.430 1.440 16,927,900 1.440
25/03/2025 1.390 1.460 1.390 1.440 18,357,700 1.440
24/03/2025 1.370 1.400 1.360 1.380 6,297,800 1.380
21/03/2025 1.350 1.380 1.340 1.370 14,179,600 1.370
20/03/2025 1.340 1.370 1.340 1.350 8,764,800 1.350
19/03/2025 1.320 1.340 1.280 1.340 17,883,800 1.340
17/03/2025 1.340 1.370 1.330 1.340 8,259,500 1.340
14/03/2025 1.350 1.350 1.310 1.340 10,100,100 1.340
13/03/2025 1.330 1.360 1.320 1.350 17,194,800 1.350
12/03/2025 1.290 1.360 1.280 1.330 24,208,200 1.330
11/03/2025 1.340 1.350 1.290 1.300 15,915,600 1.300
10/03/2025 1.370 1.390 1.320 1.350 20,758,700 1.350
07/03/2025 1.410 1.430 1.360 1.370 17,335,600 1.370
06/03/2025 1.410 1.420 1.380 1.400 12,711,500 1.400
05/03/2025 1.380 1.420 1.380 1.410 13,304,800 1.410
04/03/2025 1.410 1.420 1.360 1.380 16,368,300 1.380
03/03/2025 1.400 1.440 1.380 1.410 20,138,700 1.410
28/02/2025 1.550 1.560 1.370 1.380 81,371,800 1.380
27/02/2025 1.550 1.590 1.530 1.580 5,754,400 1.580
26/02/2025 1.500 1.560 1.480 1.540 10,410,200 1.540
25/02/2025 1.540 1.550 1.480 1.500 7,224,600 1.500
24/02/2025 1.480 1.550 1.470 1.530 6,218,400 1.530
21/02/2025 1.450 1.500 1.440 1.480 16,923,100 1.480
20/02/2025 1.400 1.490 1.400 1.450 26,583,800 1.450
19/02/2025 1.500 1.510 1.360 1.400 21,111,600 1.400
18/02/2025 1.490 1.520 1.480 1.500 13,352,000 1.500
17/02/2025 1.520 1.560 1.480 1.490 11,060,000 1.490

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation