Filter Dates:
From / /
To / /

Historical price from Jun 21, 2024 to Sep 13, 2024
Download historical price in CSV/Excel format
Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(02/09/2024 to 13/09/2024)
2.060 2.090 1.960 1.960 64,780,100 1.960
Previous 2 weeks
(19/08/2024 to 30/08/2024)
2.110 2.170 1.960 2.060 155,538,400 2.060
Previous 4 weeks
(22/07/2024 to 16/08/2024)
2.150 2.180 1.900 2.110 175,635,800 2.110
Daily Historical Data
13/09/2024 1.990 1.990 1.960 1.960 4,513,100 1.960
12/09/2024 2.000 2.010 1.980 1.980 5,845,700 1.980
11/09/2024 2.000 2.000 1.980 1.980 4,890,200 1.980
10/09/2024 2.010 2.030 1.990 2.000 3,736,100 2.000
09/09/2024 2.020 2.050 1.970 1.990 15,957,800 1.990
06/09/2024 2.040 2.050 2.010 2.050 6,986,600 2.050
05/09/2024 2.080 2.080 2.020 2.040 8,130,000 2.040
04/09/2024 2.050 2.070 2.040 2.050 5,066,400 2.050
03/09/2024 2.070 2.090 2.060 2.070 4,053,800 2.070
02/09/2024 2.060 2.090 2.040 2.080 5,600,400 2.080
30/08/2024 2.040 2.060 2.000 2.060 10,805,500 2.060
29/08/2024 2.060 2.100 2.020 2.030 7,059,600 2.030
28/08/2024 2.090 2.090 2.030 2.080 6,369,400 2.080
27/08/2024 2.120 2.120 2.060 2.090 8,707,500 2.090
26/08/2024 2.100 2.130 2.070 2.090 7,792,300 2.090
23/08/2024 2.090 2.090 2.060 2.080 3,273,500 2.080
22/08/2024 2.060 2.100 2.030 2.080 5,475,800 2.080
21/08/2024 2.150 2.160 2.060 2.060 6,854,700 2.060
20/08/2024 2.110 2.170 2.090 2.150 15,739,200 2.150
19/08/2024 2.110 2.130 2.080 2.100 18,680,800 2.100
16/08/2024 2.090 2.120 2.040 2.110 11,669,700 2.110
15/08/2024 2.100 2.110 2.080 2.090 9,809,700 2.090
14/08/2024 2.150 2.150 2.070 2.100 15,853,900 2.100
13/08/2024 2.160 2.180 2.100 2.100 9,464,300 2.100
12/08/2024 2.090 2.160 2.080 2.150 10,900,400 2.150
09/08/2024 2.070 2.100 2.060 2.090 6,806,800 2.090
08/08/2024 2.060 2.100 2.020 2.060 7,866,900 2.060
07/08/2024 1.980 2.080 1.980 2.060 3,643,300 2.060
06/08/2024 1.970 2.030 1.900 1.990 6,816,700 1.990
05/08/2024 2.010 2.060 1.900 1.960 14,623,200 1.960
02/08/2024 2.090 2.090 2.010 2.050 6,439,200 2.050
01/08/2024 2.110 2.110 2.070 2.090 4,447,600 2.090
31/07/2024 2.080 2.120 2.060 2.100 11,240,400 2.100
30/07/2024 2.090 2.090 2.050 2.080 5,592,300 2.080
29/07/2024 2.060 2.090 2.050 2.090 7,600,000 2.090
26/07/2024 2.020 2.100 2.010 2.050 9,174,500 2.050
25/07/2024 2.030 2.030 1.990 2.020 10,500,100 2.020
24/07/2024 2.010 2.050 2.010 2.030 4,122,300 2.030
23/07/2024 2.080 2.100 2.000 2.010 6,532,300 2.010
22/07/2024 2.150 2.150 2.050 2.080 12,532,200 2.080
19/07/2024 2.110 2.140 2.100 2.140 2,654,800 2.140
18/07/2024 2.140 2.140 2.050 2.140 8,294,300 2.140
17/07/2024 2.070 2.170 2.060 2.140 11,306,400 2.140
16/07/2024 1.960 2.090 1.940 2.070 21,881,300 2.070
15/07/2024 1.940 1.960 1.930 1.960 7,448,500 1.960
12/07/2024 1.930 1.960 1.900 1.940 9,344,800 1.940
11/07/2024 1.930 1.950 1.920 1.930 12,632,100 1.930
10/07/2024 1.940 1.960 1.920 1.930 7,459,200 1.930
09/07/2024 1.940 1.950 1.910 1.940 11,285,500 1.940
05/07/2024 1.940 1.950 1.920 1.940 9,182,300 1.940
04/07/2024 1.900 1.940 1.890 1.940 10,667,900 1.940
03/07/2024 1.930 1.930 1.890 1.900 7,684,700 1.900
02/07/2024 1.880 1.940 1.880 1.940 8,652,900 1.940
01/07/2024 1.930 1.940 1.870 1.890 9,813,000 1.890
28/06/2024 1.900 1.940 1.890 1.940 7,436,400 1.940
27/06/2024 1.920 1.920 1.890 1.900 4,794,800 1.900
26/06/2024 1.900 1.920 1.880 1.920 10,149,400 1.920
25/06/2024 1.900 1.930 1.890 1.920 9,991,400 1.920
24/06/2024 1.910 1.930 1.880 1.900 5,161,600 1.900
21/06/2024 1.940 1.950 1.910 1.910 14,023,700 1.910

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation