Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackMar 06, 2025
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | Ong Chu Jin Adrian | Others | Executive Director/Chief Executive Officer |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 04 Mar 2025 | |||
Description of Securities | Employees' Share Option Scheme ("ESOS") involving ordinary shares | |||
No of Securities Transacted | 311,250 | |||
% of Securities Transacted | 0.466 | |||
Consideration | Malaysian Ringgit (MYR) 333,037.500 | |||
2 | MR | Ong Chu Jin Adrian | Others | Executive Director/Chief Executive Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 04 Mar 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 300,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 411,000.000 | |||
3 | MR | Ong Chu Jin Adrian | Others | Executive Director/Chief Executive Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 05 Mar 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 138,000.000 | |||
4 | MADAM | Ng Ing Peng | Others | Senior Independent Non-Executive Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 06 Mar 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 50,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 70,000.000 |
Remarks : |
The notices of dealing were received by the Company on 6 March 2025. |
Announcement Info
Company Name | MR D.I.Y. GROUP (M) BERHAD |
Stock Name | MRDIY |
Date Announced | 06 Mar 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-06032025-00040 |