General Meetings: Outcome Of Meeting
BackJun 05, 2024
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 05 Jun 2024 |
Time | 02:00 PM |
Venue(s) | Broadcast Venue VE Hotel & Residence Kuala Lumpur Achieve Room, Level M3, Bangsar South City No. 8, Jalan Kerinchi, 59200 Kuala Lumpur Malaysia Online Meeting Platform via TIIH Online website at https://tiih.online with Remote Participation and Voting (RPV) facilities Malaysia |
Outcome of Meeting | The Board of Directors of MR D.I.Y. Group (M) Berhad ("the Company") is pleased to announce that all the ordinary resolutions as set out in the Notice of the 13th Annual General Meeting ("13th AGM") dated 26 April 2024 and tabled at the 13th AGM of the Company held today, 5 June 2024 were duly passed. The Audited Financial Statements for the financial year ended 31 December 2023 and the Reports of the Directors and Auditors thereon were duly tabled and received at the 13th AGM under Agenda 1. Resolutions 1 to 6 were voted on a poll via TIIH Online website at https://tiih.online with Remote Participation and Voting facilitites at the 13th AGM in accordance with Paragraph 8.29A of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. The detailed poll results were verified by the Independent Scrutineers, Asia Securities Sdn. Bhd. as per attachment and are set out below. This announcement is dated 5 June 2024. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To re-elect Tan Yu Yeh as Director of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 703 | 51 |
No. of Shares | 3,889,273,358 | 3,369,071 |
% of Voted Shares | 99.9135 | 0.0865 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Leng Choo Yin as Director of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 683 | 73 |
No. of Shares | 8,614,417,108 | 154,457,721 |
% of Voted Shares | 98.2386 | 1.7614 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To approve the payment of Directors' fees and benefits payable to the Non-Executive Directors for an amount up to RM700,000 for the period from 1 July 2024 until the next Annual General Meeting to be held in 2025. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 680 | 72 |
No. of Shares | 8,767,585,344 | 182,247 |
% of Voted Shares | 99.9979 | 0.0021 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-appoint BDO PLT as Auditors of the Company for the financial year ending 31 December 2024 and to authorise the Board of Directors to determine their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 684 | 81 |
No. of Shares | 8,744,527,602 | 22,562,139 |
% of Voted Shares | 99.7426 | 0.2574 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue and/or Trading in Nature:- - Provision of procurement services, financial reporting services, consultancy services and ad-hoc services by the the Company and/or its subsidiaries to Mr. D.I.Y. International Holding Ltd. ("MDIH") and its subsidiaries, associated companies and corporations controlled by MDIH. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 698 | 49 |
No. of Shares | 3,864,466,838 | 32,003 |
% of Voted Shares | 99.9992 | 0.0008 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue and/or Trading in Nature:- - Sale of goods by Mr. D.I.Y. Trading Sdn. Bhd., a wholly owned subsidiary of the Company, to Mr D.I.Y. Trading (Singapore) Pte. Ltd. for the purpose of its retail operations in Singapore. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 697 | 50 |
No. of Shares | 3,864,466,738 | 32,103 |
% of Voted Shares | 99.9992 | 0.0008 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | MR D.I.Y. GROUP (M) BERHAD |
Stock Name | MRDIY |
Date Announced | 05 Jun 2024 |
Category | General Meeting |
Reference Number | GMA-28052024-00012 |
Corporate Action ID | MY240528MEET0012 |
Attachments
- Mr_D.I.Y._Group_(M)_Berhad_13th_AGM_5_June_2024_-_Poll_Results_20240605.pdf (Size: 880,026 bytes)