Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackMay 14, 2024
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | PUAN | Zaleha Binti Mohd Mydin | Others | Head of Department, Human Resource Management |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 14 May 2024 | |||
Description of Securities | Employees' Share Option Scheme ("ESOS") involving ordinary shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.150 | |||
Consideration | Malaysian Ringgit (MYR) 107,000.000 | |||
2 | MR | Teh Poh Leng | Others | Head of Department, Investor Relations |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 14 May 2024 | |||
Description of Securities | Employees' Share Option Scheme ("ESOS") involving ordinary shares | |||
No of Securities Transacted | 27,400 | |||
% of Securities Transacted | 0.041 | |||
Consideration | Malaysian Ringgit (MYR) 29,318.000 |
Announcement Info
Company Name | MR D.I.Y. GROUP (M) BERHAD |
Stock Name | MRDIY |
Date Announced | 14 May 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-14052024-00003 |