Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings During Closed Period
BackFeb 06, 2024
Subject | Dealings During Closed Period |
Date of announcement made for "Intention to Deal During Closed Period" |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | Teh Poh Leng | Others | Head of Department, Investor Relations |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 06 Feb 2024 | |||
Description of Securities | Employees' Share Option Scheme ("ESOS") involving ordinary shares | |||
No of Securities Transacted | 37,300 | |||
% of Securities Transacted | 0.056 | |||
Consideration | Malaysian Ringgit (MYR) 39,911.000 | |||
2 | MISS | Lim Chen Hwee | Chief Financial Officer | |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 06 Feb 2024 | |||
Description of Securities | Employees' Share Option Scheme ("ESOS") involving ordinary shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.150 | |||
Consideration | Malaysian Ringgit (MYR) 107,000.000 |
Remarks : |
The exercise of ESOS is exempted from the general restriction on dealing during closed period pursuant to Paragraph 14.06(a) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
Announcement Info
Company Name | MR D.I.Y. GROUP (M) BERHAD |
Stock Name | MRDIY |
Date Announced | 06 Feb 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-06022024-00007 |