Change In Principal Officer - Mr Gan Sau Liang
BackDec 05, 2023
Date of change | 01 Jan 2024 |
Name | MR GAN SAU LIANG |
Age | 35 |
Gender | Male |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Chief Operating Officer |
Qualifications
|
|||||||||||
Working experience and occupation | Mr. Gan Sau Liang joined MR D.I.Y. Group as Head of Department, Business Development in August 2017. He was promoted to Vice President, Business Development in January 2022 and further promoted to Senior Vice President, Business Development & Operations on 1 January 2023. In this current role, he is responsible for working closely with the Senior Management team to translate the Company's strategic vision into actionable and operating plans, ensuring these plans are executed successfully, and leading change initiatives to adapt to evolving market conditions, technologies and industry trends. Prior to joining MR D.I.Y. Group, he worked as an engineer with TechnipFMC, a multinational oil & gas service provider. |
||||||||||
Directorships in public companies and listed issuers (if any) | NIL | ||||||||||
Family relationship with any director and/or major shareholder of the listed issuer | NIL | ||||||||||
Any conflict of interests that he/she has with the listed issuer | He has interest in companies incorporated overseas which carry on a similar trade as that of MR D.I.Y. Group or which are the customers of the MR D.I.Y. Group. | ||||||||||
Details of any interest in the securities of the listed issuer or its subsidiaries | The direct and indirect interest in securities held by him in MR D.I.Y GROUP (M) BERHAD as at 30 November 2023 are as follows: Ordinary Shares :- Direct - 832,000 shares (0.009%) Indirect - 22,200 shares (negligible) pursuant to Section 59(11)(c) of the Companies Act 2016. Employees' Share Option Scheme (ESOS) - 130,500 options (0.195%) |
Announcement Info
Company Name | MR D.I.Y. GROUP (M) BERHAD |
Stock Name | MRDIY |
Date Announced | 05 Dec 2023 |
Category | Change in Principal Officer |
Reference Number | C04-02112023-00001 |