General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 08 Jun 2023 |
Time | 02:00 PM |
Venue(s) |
Broadcast Venue Online Meeting Platform |
Outcome of Meeting |
The Board of Directors of MR D.I.Y. Group (M) Berhad ("the Company") is pleased to announce that all the ordinary resolutions as set out in the Notice of the 12th Annual General Meeting ("12th AGM") dated 28 April 2023 and tabled at the 12th AGM of the Company held today, 8 June 2023 were duly passed. The Audited Financial Statements for the financial year ended 31 December 2022 and the Reports of the Directors and Auditors thereon were duly tabled and received at the 12th AGM under Agenda 1. Resolutions 1 to 7 were voted on a poll via TIIH Online website at https://tiih.online with Remote Participation and Voting facilitites at the 12th AGM in accordance with Paragraph 8.29A of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. The detailed poll results were verified by the Independent Scrutineers, Asia Securities Sdn. Bhd. as per attachment and are set out below. This announcement is dated 8 June 2023. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To re-elect Dato' Azlam Shah Bin Alias as Director of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 645 | 67 |
No. of Shares | 7,987,165,745 | 494,868,768 |
% of Voted Shares | 94.1657 | 5.8343 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Ng Ing Peng as Director of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 639 | 73 |
No. of Shares | 7,982,750,636 | 499,703,877 |
% of Voted Shares | 94.1090 | 5.8910 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To approve the payment of Directors fees and benefits payable to the Non-Executive Directors for an amount up to RM700,000 for the period from 1 July 2023 until the next Annual General Meeting to be held in 2024. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 646 | 60 |
No. of Shares | 8,480,907,528 | 148,735 |
% of Voted Shares | 99.9982 | 0.0018 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-appoint BDO PLT as Auditors of the Company for the financial year ending 31 December 2023 and to authorise the Board of Directors to determine their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 641 | 76 |
No. of Shares | 8,450,908,202 | 31,871,811 |
% of Voted Shares | 99.6243 | 0.3757 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue and/or Trading in Nature:- - Provision of procurement services, financial reporting services and consultancy services by the Group to Mr. D.I.Y. International Holding Ltd. (MDIH) and its subsidiaries, associated companies and corporations controlled by MDIH. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 664 | 43 |
No. of Shares | 3,597,370,402 | 31,211 |
% of Voted Shares | 99.9991 | 0.0009 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue and/or Trading in Nature:- - Sale of goods by Mr. D.I.Y. Trading Sdn. Bhd., a wholly owned subsidiary of the Company, to Mr D.I.Y. Trading (Singapore) Pte. Ltd. for the purpose of its retail operations in Singapore. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 662 | 43 |
No. of Shares | 3,597,377,998 | 19,515 |
% of Voted Shares | 99.9995 | 0.0005 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | Proposed Renewal of Share Buy-Back Authority | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 627 | 82 |
No. of Shares | 7,989,472,776 | 493,171,487 |
% of Voted Shares | 94.1861 | 5.8139 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | MR D.I.Y. GROUP (M) BERHAD |
Stock Name | MRDIY |
Date Announced | 08 Jun 2023 |
Category | General Meeting |
Reference Number | GMA-06062023-00011 |
Corporate Action ID | MY230606MEET0011 |
Attachments
- Mr_D.I.Y._Group_(M)_Berhad_12th_AGM_8_June_2023_-_Poll_Results.pdf (Size: 951,336 bytes)